The district's flagship open event, played over two days across five rounds. Demo content — replace with the association's own description.
Completed
Bhadohi District Open
2026 season
About this tournament
Categories and fees
OpenOPEN
Open to all ages
7 entered₹200
Regulations
Swiss system, five rounds. Time control 25 minutes plus 10 seconds a move. FIDE Laws of Chess apply. A player absent from the board 15 minutes after the round starts forfeits the game.
Demo content — replace with the association's own regulations.
Prizes
First place ₹5,000 and the district trophy. Second ₹3,000. Third ₹2,000. Best under-15, best under-11 and best unrated player each receive ₹1,000. Demo content.
Final standings
Full pairings and standings| # | Player | Pts | BH-1 | BH | SB | Form |
|---|---|---|---|---|---|---|
| 1 | Kabir Pandey1815Open | 4½ | 11½ | 13½ | 12.3 | Round 1: won. Round 2: won. Round 3: drew. Round 4: won. Round 5: won |
| 2 | Rohan Yadav1673Open | 4 | 12 | 14 | 9.5 | Round 1: lost. Round 2: won. Round 3: won. Round 4: won. Round 5: won |
| 3 | Aarav Mishra1462Open | 3 | 12½ | 14½ | 6.0 | Round 1: won. Round 2: lost. Round 3: lost. Round 4: won. Round 5: won |
| 4 | Sanya VermaUnratedOpen | 2½ | 12½ | 14½ | 6.3 | Round 1: won. Round 2: drew. Round 3: drew. Round 4: lost. Round 5: drew |
| 5 | Vikram Shukla1390Open | 2 | 13½ | 15 | 3.5 | Round 1: lost. Round 2: won. Round 3: won. Round 4: lost. Round 5: lost |
| 6 | Meera Tiwari1104Open | 2 | 11½ | 13 | 3.8 | Round 1: drew. Round 2: lost. Round 3: won. Round 4: lost. Round 5: drew |
| 7 | Ishita Singh1288Open | 2 | 11 | 12½ | 3.8 | Round 1: drew. Round 2: drew. Round 3: lost. Round 4: won. Round 5: lost |
Entries7
Open · 7
- Kabir Pandey1815
- Rohan Yadav1673
- Aarav Mishra1462
- Vikram Shukla1390
- Ishita Singh1288
- Meera Tiwari1104
- Sanya Verma